1. MINE STAGE
1. MINE STAGE
TEAM # NAME POINTS TIME POINTS TOTAL POINTS MATCH POINTS
1 Day / Tolles 57.00 0 57 73.08
2 Cross / Clark 67 6 73 93.59
3 Orletsky / Tillman 31 0 31 39.74
4 Buchanon / Brandt 71 5 76 97.44
6 Cummings / Morgan 23 6 29 37.18
8 Moots / Neth 71 7 78 100.00
9 Horseman / Neal 67 6 73 93.59
10 Dowd / Ragulsky 67 6 73 93.59
11 Sternburg / Field 42 4 46 58.97
12 Ward / Karamoroudis 55 1 56 71.79
13 Kuhn / Every 69 4 73 93.59
14 Norwood / Lane 19 0 19 24.36
15 Sanchez / Shigemura 51 0 51 65.38
16 Milkovich / Langworthy 43 5 48 61.54
17 Miller / Swonson 55 7 62 79.49
18 Austin / Nealon 31 0 31 39.74
19 Saurber / Murphy 55 0 55 70.51
20 Dickin / Leighton 35 2 37 47.44
21 Stephens / Allison 63 8 71 91.03
22 Smith / Sanchez 63 9 72 92.31
23 Samuel / Kolar 73 5 78 100.00

2. GRAVEYARD
2. GRAVEYARD
TEAM # NAME POINTS TIME POINTS TOTAL POINTS MATCH POINTS
1 Day / Tolles 38 5 43 91.49
2 Cross / Clark 32 8 40 85.11
3 Orletsky / Tillman 30 0 30 63.83
4 Buchanon / Brandt 34 0 34 72.34
6 Cummings / Morgan 26 5 31 65.96
8 Moots / Neth 38 9 47 100.00
9 Horseman / Neal 28 5 33 70.21
10 Dowd / Ragulsky 32 8 40 85.11
11 Sternburg / Field 38 6 44 93.62
12 Ward / Karamoroudis 29 5 34 72.34
13 Kuhn / Every 30 0 30 63.83
14 Norwood / Lane 25 1 26 55.32
15 Sanchez / Shigemura 34 1 35 74.47
16 Milkovich / Langworthy 30 2 32 68.09
17 Miller / Swonson 38 8 46 97.87
18 Austin / Nealon 23 1 24 51.06
19 Saurber / Murphy 26 3 29 61.70
20 Dickin / Leighton 30 3 33 70.21
21 Stephens / Allison 38 8 46 97.87
22 Smith / Sanchez 38 8 46 97.87
23 Samuel / Kolar 34 4 38 80.85

3. CANNON
3. CANNON
TEAM # NAME POINTS TIME POINTS TOTAL POINTS MATCH POINTS
1 Day / Tolles 24 0 24 51.06
2 Cross / Clark 42 5 47 100.00
3 Orletsky / Tillman 12 1 13 27.66
4 Buchanon / Brandt 15 0 15 31.91
6 Cummings / Morgan 0 0 0 0.00
8 Moots / Neth 34 2 36 76.60
9 Horseman / Neal 38 3 41 87.23
10 Dowd / Ragulsky 30 5 35 74.47
11 Sternburg / Field 24 2 26 55.32
12 Ward / Karamoroudis 34 1 35 74.47
13 Kuhn / Every 25 3 28 59.57
14 Norwood / Lane 0 0 0 0.00
15 Sanchez / Shigemura 34 0 34 72.34
16 Milkovich / Langworthy 10 4 14 29.79
17 Miller / Swonson 26 3 29 61.70
18 Austin / Nealon 14 3 17 36.17
19 Saurber / Murphy 22 0 22 46.81
20 Dickin / Leighton 20 0 20 42.55
21 Stephens / Allison 32 3 35 74.47
22 Smith / Sanchez 31 2 33 70.21
23 Samuel / Kolar 37 1 38 80.85

4. COOPER
4. COOPER
TEAM # NAME POINTS TIME POINTS TOTAL POINTS MATCH POINTS
1 Day / Tolles 45 5 50 71.43
2 Cross / Clark 57 13 70 100.00
3 Orletsky / Tillman 7 0 7 10.00
4 Buchanon / Brandt 52 2 54 77.14
6 Cummings / Morgan 37 0 37 52.86
8 Moots / Neth 57 9 66 94.29
9 Horseman / Neal 53 7 60 85.71
10 Dowd / Ragulsky 57 11 68 97.14
11 Sternburg / Field 53 8 61 87.14
12 Ward / Karamoroudis 45 2 47 67.14
13 Kuhn / Every 53 6 59 84.29
14 Norwood / Lane 34 0 34 48.57
15 Sanchez / Shigemura 41 0 41 58.57
16 Milkovich / Langworthy 34 2 36 51.43
17 Miller / Swonson 41 10 51 72.86
18 Austin / Nealon 14 0 14 20.00
19 Saurber / Murphy 53 3 56 80.00
20 Dickin / Leighton 33 0 33 47.14
21 Stephens / Allison 49 3 52 74.29
22 Smith / Sanchez 53 11 64 91.43
23 Samuel / Kolar 53 1 54 77.14

5. SRM STAGE
5. SRM
TEAM # NAME POINTS TIME POINTS TOTAL POINTS MATCH POINTS
1 Day / Tolles 65 0 65 57.52
2 Cross / Clark 83 0 83 73.45
3 Orletsky / Tillman 16 0 16 14.16
4 Buchanon / Brandt 72 0 72 63.72
6 Cummings / Morgan 4 0 4 3.54
8 Moots / Neth 66 0 66 58.41
9 Horseman / Neal 65 0 65 57.52
10 Dowd / Ragulsky 104 0 104 92.04
11 Sternburg / Field 64 0 64 56.64
12 Ward / Karamoroudis 27 0 27 23.89
13 Kuhn / Every 76 0 76 67.26
14 Norwood / Lane 24 0 24 21.24
15 Sanchez / Shigemura 50 0 50 44.25
16 Milkovich / Langworthy 45 0 45 39.82
17 Miller / Swonson 64 0 64 56.64
18 Austin / Nealon 27 0 27 23.89
19 Saurber / Murphy 84 0 84 74.34
20 Dickin / Leighton 44 0 44 38.94
21 Stephens / Allison 111 2 113 100.00
22 Smith / Sanchez 94 6 100 88.50
23 Samuel / Kolar 113 0 113 100.00

6. 1ST NIGHT
6. 1ST NIGHT
TEAM # NAME T1 POINTS T2 POINTS TOTAL POINTS MATCH POINTS
1 Day / Tolles 900 250 1150 46.94
2 Cross / Clark 550 400 950 38.78
3 Orletsky / Tillman 450 150 600 24.49
4 Buchanon / Brandt 300 750 1050 42.86
6 Cummings / Morgan 0 100 100 4.08
8 Moots / Neth 600 450 1050 42.86
9 Horseman / Neal 200 800 1000 40.82
10 Dowd / Ragulsky 850 750 1600 65.31
11 Sternburg / Field 600 1850 2450 100.00
12 Ward / Karamoroudis 900 300 1200 48.98
13 Kuhn / Every 1150 400 1550 63.27
14 Norwood / Lane 0 0 0 0.00
15 Sanchez / Shigemura 250 0 250 10.20
16 Milkovich / Langworthy 450 900 1350 55.10
17 Miller / Swonson 1150 650 1800 73.47
18 Austin / Nealon 650 350 1000 40.82
19 Saurber / Murphy 200 0 200 8.16
20 Dickin / Leighton 250 450 700 28.57
21 Stephens / Allison 900 900 1800 73.47
22 Smith / Sanchez 350 400 750 30.61
23 Samuel / Kolar 400 300 700 28.57

7. 2ND NIGHT
7. 2ND NIGHT
TEAM # NAME T1 POINTS TOTAL POINTS MATCH POINTS
1 Day / Tolles 250 250 27.78
2 Cross / Clark 700 700 77.78
3 Orletsky / Tillman 250 250 27.78
4 Buchanon / Brandt 550 550 61.11
6 Cummings / Morgan 0 0 0.00
8 Moots / Neth 450 450 50.00
9 Horseman / Neal 550 550 61.11
10 Dowd / Ragulsky 250 250 27.78
11 Sternburg / Field 450 450 50.00
12 Ward / Karamoroudis 400 400 44.44
13 Kuhn / Every 900 900 100.00
14 Norwood / Lane 0 0 0.00
15 Sanchez / Shigemura 400 400 44.44
16 Milkovich / Langworthy 0 0 0.00
17 Miller / Swonson 350 350 38.89
18 Austin / Nealon 0 0 0.00
19 Saurber / Murphy 200 200 22.22
20 Dickin / Leighton 350 350 38.89
21 Stephens / Allison 250 250 27.78
22 Smith / Sanchez 450 450 50.00
23 Samuel / Kolar 200 200 22.22

MATCH
2006 CMG PTRC
PLC TEAM # NAME STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 STAGE 6 STAGE 7 TOTAL
1 2 Cross / Clark 93.59 85.11 100.00 100.00 73.45 38.78 77.78 568.70 LE
2 21 Stephens / Allison 91.03 97.87 74.47 74.29 100.00 73.47 27.78 538.90
3 10 Dowd / Ragulsky 93.59 85.11 74.47 97.14 92.04 65.31 27.78 535.43 LE
4 13 Kuhn / Every 93.59 63.83 59.57 84.29 67.26 63.27 100.00 531.80
5 8 Moots / Neth 100.00 100.00 76.60 94.29 58.41 42.86 50.00 522.15 LE
6 22 Smith / Sanchez 92.31 97.87 70.21 91.43 88.50 30.61 50.00 520.93
7 11 Sternburg / Field 58.97 93.62 55.32 87.14 56.64 100.00 50.00 501.69
8 9 Horseman / Neal 93.59 70.21 87.23 85.71 57.52 40.82 61.11 496.20 LE
9 23 Samuel / Kolar 100.00 80.85 80.85 77.14 100.00 28.57 22.22 489.64
10 17 Miller / Swonson 79.49 97.87 61.70 72.86 56.64 73.47 38.89 480.91
11 4 Buchanon / Brandt 97.44 72.34 31.91 77.14 63.72 42.86 61.11 446.52
12 1 Day / Tolles 73.08 91.49 51.06 71.43 57.52 46.94 27.78 419.30
13 12 Ward / Karamoroudis 71.79 72.34 74.47 67.14 23.89 48.98 44.44 403.06
14 15 Sanchez / Shigemura 65.38 74.47 72.34 58.57 44.25 10.20 44.44 369.66
15 19 Saurber / Murphy 70.51 61.70 46.81 80.00 74.34 8.16 22.22 363.75
16 20 Dickin / Leighton 47.44 70.21 42.55 47.14 38.94 28.57 38.89 313.74
17 16 Milkovich / Langworthy 61.54 68.09 29.79 51.43 39.82 55.10 0.00 305.76
18 18 Austin / Nealon 39.74 51.06 36.17 20.00 23.89 40.82 0.00 211.69
19 3 Orletsky / Tillman 39.74 63.83 27.66 10.00 14.16 24.49 27.78 207.66
20 6 Cummings / Morgan 37.18 65.96 0.00 52.86 3.54 4.08 0.00 163.62
21 14 Norwood / Lane 24.36 55.32 0.00 48.57 21.24 0.00 0.00 149.49 LE