Weld County 3-Gun | JANUARY | 2012 | |||||||||||||||||
1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | ||||||||
(min) | 16.24 | 47.62 | 43.16 | 129.5 | |||||||||||||||
place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points |
1 | James Casanova | T | 17.3 | 1 | 22.30 | 34.64 | 3 | 49.64 | 43.16 | 43.16 | 172.25 | 2 | 182.25 | 72.83 | 95.93 | 100.00 | 71.04 | 339.80 | |
2 | Craig Calkins | O | 20.1 | 20.10 | 45.24 | 2 | 55.24 | 47.41 | 1 | 52.41 | 176.51 | 1 | 181.51 | 80.80 | 86.21 | 82.35 | 71.33 | 320.68 | |
3 | Paul Clark | T | 16.24 | 16.24 | 42.62 | 1 | 47.62 | 157.78 | 157.78 | 75.11 | 17 | 160.11 | 100.00 | 100.00 | 27.35 | 80.86 | 308.22 | ||
4 | Zak Smith | T | 28.55 | 1 | 33.55 | 53.66 | 1 | 58.66 | 60.48 | 1 | 65.48 | 135.27 | 1 | 140.27 | 48.41 | 81.18 | 65.91 | 92.30 | 287.80 |
5 | Mark Mutz | T | 26.66 | 1 | 31.66 | 49.79 | 49.79 | 65.78 | 65.78 | 183.35 | 1 | 188.35 | 51.30 | 95.64 | 65.61 | 68.74 | 281.29 | ||
6 | John Beazley | T | 22.13 | 3 | 37.13 | 48.41 | 48.41 | 51.24 | 51.24 | 234.9 | 9 | 279.90 | 43.74 | 98.37 | 84.23 | 46.26 | 272.59 | ||
7 | Curtis B | O | 29.89 | 29.89 | 77.9 | 77.90 | 43.95 | 43.95 | 233.32 | 12 | 293.32 | 54.33 | 61.13 | 98.20 | 44.14 | 257.80 | |||
8 | Alan Samuel | T | 28.94 | 28.94 | 57.59 | 2 | 67.59 | 64.09 | 64.09 | 215.08 | 215.08 | 56.12 | 70.45 | 67.34 | 60.20 | 254.11 | |||
9 | Dan Clements | T | 24.15 | 3 | 39.15 | 47.58 | 3 | 62.58 | 64.49 | 1 | 69.49 | 171.95 | 171.95 | 41.48 | 76.09 | 62.11 | 75.30 | 254.98 | |
10 | Shane Coppinger | T | 51.99 | 1 | 56.99 | 58.31 | 1 | 63.31 | 86.28 | 86.28 | 129.47 | 129.47 | 28.50 | 75.22 | 50.02 | 100.00 | 253.74 | ||
11 | Daniel Mizicko | T | 34.83 | 34.83 | 46.55 | 3 | 61.55 | 77.4 | 1 | 82.40 | 203.37 | 5 | 228.37 | 46.63 | 77.37 | 52.38 | 56.69 | 233.07 | |
12 | Drew Boldt | T | 37.98 | 3 | 52.98 | 55.93 | 55.93 | 57.68 | 1 | 62.68 | 236.01 | 7 | 271.01 | 30.65 | 85.14 | 68.86 | 47.77 | 232.43 | |
13 | JJ Johnson | H | 29.84 | 1 | 34.84 | 65.55 | 2 | 75.55 | 60.37 | 1 | 65.37 | 229 | 5 | 254.00 | 46.61 | 63.03 | 66.02 | 50.97 | 226.64 |
14 | Sid Simkowski | T | 26.01 | 26.01 | 90.07 | 90.07 | 84.24 | 2 | 94.24 | 221.7 | 2 | 231.70 | 62.44 | 52.87 | 45.80 | 55.88 | 216.98 | ||
15 | Wes Powell | T | 42.16 | 42.16 | 54.38 | 1 | 59.38 | 95.9 | 95.90 | 230.06 | 6 | 260.06 | 38.52 | 80.20 | 45.01 | 49.78 | 213.51 | ||
16 | Garrett Markus | T | 40.53 | 2 | 50.53 | 65.04 | 1 | 70.04 | 86.57 | 1 | 91.57 | 181.93 | 4 | 201.93 | 32.14 | 67.99 | 47.13 | 64.12 | 211.38 |
17 | Paul Miller | T | 36.5 | 1 | 41.50 | 74.68 | 2 | 84.68 | 88.54 | 1 | 93.54 | 197.84 | 197.84 | 39.13 | 56.24 | 46.14 | 65.44 | 206.95 | |
18 | David Anderson | T | 33.31 | 33.31 | 64.89 | 3 | 79.89 | 140.06 | 140.06 | 209.12 | 4 | 229.12 | 48.75 | 59.61 | 30.82 | 56.51 | 195.68 | ||
19 | Pat McM | T | 37.64 | 37.64 | 60.99 | 1 | 65.99 | 102.4 | 102.40 | 240 | 22 | 350.00 | 43.15 | 72.16 | 42.15 | 36.99 | 194.45 | ||
20 | Craig Touchton | T | 22.98 | 3 | 37.98 | 69.42 | 2 | 79.42 | 98.23 | 98.23 | 212.49 | 10 | 262.49 | 42.76 | 59.96 | 43.94 | 49.32 | 195.98 | |
21 | Scott Thomas | T | 36.36 | 36.36 | 56.15 | 3 | 71.15 | 156.7 | 156.70 | 174.94 | 14 | 244.94 | 44.66 | 66.93 | 27.54 | 52.86 | 191.99 | ||
22 | Dan Austin | T | 26.98 | 26.98 | 94.8 | 1 | 99.80 | 123.98 | 2 | 133.98 | 212.85 | 12 | 272.85 | 60.19 | 47.72 | 32.21 | 47.45 | 187.57 | |
23 | Casey Schrader | L | 39.27 | 39.27 | 77.99 | 2 | 87.99 | 123.17 | 1 | 128.17 | 240 | 2 | 250.00 | 41.35 | 54.12 | 33.67 | 51.79 | 180.94 | |
24 | Tyrone Weers | T | 57.46 | 57.46 | 70.86 | 3 | 85.86 | 103.21 | 1 | 108.21 | 212.58 | 3 | 227.58 | 28.26 | 55.46 | 39.89 | 56.89 | 180.50 | |
25 | Austin Angus | T | 41.35 | 1 | 46.35 | 58.19 | 11 | 113.19 | 92.57 | 92.57 | 176.55 | 11 | 231.55 | 35.04 | 42.07 | 46.62 | 55.91 | 179.65 | |
26 | Zach Schaffner | L | 35.36 | 2 | 45.36 | 64.05 | 4 | 84.05 | 109.38 | 2 | 119.38 | 240 | 10 | 290.00 | 35.80 | 56.66 | 36.15 | 44.64 | 173.26 |
27 | Sterling | L | 45.8 | 2 | 55.80 | 100.79 | 1 | 105.79 | 94.69 | 94.69 | 187.93 | 8 | 227.93 | 29.10 | 45.01 | 45.58 | 56.80 | 176.50 | |
28 | Michael Golowka | T | 52.53 | 4 | 72.53 | 87.93 | 2 | 97.93 | 87.25 | 87.25 | 211.35 | 7 | 246.35 | 22.39 | 48.63 | 49.47 | 52.56 | 173.04 | |
29 | Courtney Nightengale | T | 74.58 | 1 | 79.58 | 88.94 | 1 | 93.94 | 109.32 | 109.32 | 172.2 | 8 | 212.20 | 20.41 | 50.69 | 39.48 | 61.01 | 171.59 | |
30 | Clayton Baldwin | T | 51.25 | 1 | 56.25 | 82.78 | 82.78 | 94.9 | 94.90 | 240 | 23 | 355.00 | 28.87 | 57.53 | 45.48 | 36.47 | 168.35 | ||
31 | Aaron Riccio | T | 57.27 | 57.27 | 82.92 | 5 | 107.92 | 79.13 | 2 | 89.13 | 235.4 | 10 | 285.40 | 28.36 | 44.13 | 48.42 | 45.36 | 166.27 | |
32 | John Stewart | T | 33.45 | 4 | 53.45 | 86.7 | 86.70 | 127.6 | 1 | 132.60 | 240 | 9 | 285.00 | 30.38 | 54.93 | 32.55 | 45.43 | 163.29 | |
33 | Chris Peterson | T | 42.35 | 42.35 | 168.91 | 2 | 178.91 | 95.84 | 95.84 | 240 | 5 | 265.00 | 38.35 | 26.62 | 45.03 | 48.86 | 158.85 | ||
34 | Murray Goldberg | T | 34.74 | 3 | 49.74 | 96.46 | 2 | 106.46 | 120.89 | 2 | 130.89 | 240 | 14 | 310.00 | 32.65 | 44.73 | 32.97 | 41.76 | 152.12 |
35 | Eric Ebbinghaus | L | 47.01 | 3 | 62.01 | 94.2 | 94.20 | 206.29 | 206.29 | 211.06 | 8 | 251.06 | 26.19 | 50.55 | 20.92 | 51.57 | 149.23 | ||
36 | Jessica Touchton | T | 36.72 | 2 | 46.72 | 85.86 | 3 | 100.86 | 176.99 | 2 | 186.99 | 240 | 17 | 325.00 | 34.76 | 47.21 | 23.08 | 39.84 | 144.89 |
37 | Dan Troxel | T | 9.7 | 27 | 144.70 | 89.7 | 1 | 94.70 | 102.37 | 102.37 | 240 | 11 | 295.00 | 11.22 | 50.29 | 42.16 | 43.89 | 147.56 | |
38 | Eric Sullivan | L | 57.96 | 1 | 62.96 | 93.9 | 2 | 103.90 | 145.33 | 2 | 155.33 | 240 | 11 | 295.00 | 25.79 | 45.83 | 27.79 | 43.89 | 143.30 |
39 | Paul Vendt | L | 44.03 | 4 | 64.03 | 115.38 | 115.38 | 145.09 | 2 | 155.09 | 240.9 | 9 | 285.90 | 25.36 | 41.27 | 27.83 | 45.29 | 139.75 | |
40 | Adam Casanova | T | 30.7 | 3 | 45.70 | 119.02 | 6 | 149.02 | 62.45 | 62.45 | 1.00E+010 | 10000000000.00 | 35.54 | 31.96 | 69.11 | 0.00 | 136.60 | ||
41 | Dann Winters | H | 45.96 | 12 | 105.96 | 70.5 | 3 | 85.50 | 167.9 | 167.90 | 240 | 17 | 325.00 | 15.33 | 55.70 | 25.71 | 39.84 | 136.57 | |
42 | Michael Weiss | L | 41.14 | 41.14 | 87.91 | 15 | 162.91 | 198.95 | 198.95 | 240 | 11 | 295.00 | 39.47 | 29.23 | 21.69 | 43.89 | 134.29 | ||
43 | Price McDonald | L | 71.78 | 4 | 91.78 | 82.27 | 3 | 97.27 | 175.51 | 175.51 | 220.65 | 18 | 310.65 | 17.69 | 48.96 | 24.59 | 41.68 | 132.92 | |
44 | Keegan Thomas | T | 63.68 | 63.68 | 96.77 | 6 | 126.77 | 170.76 | 170.76 | 232.47 | 15 | 307.47 | 25.50 | 37.56 | 25.28 | 42.11 | 130.45 | ||
45 | Mike Harvey | T | 54.7 | 3 | 69.70 | 99.16 | 8 | 139.16 | 167.33 | 167.33 | 234.2 | 15 | 309.20 | 23.30 | 34.22 | 25.79 | 41.87 | 125.19 | |
46 | Vincent Raffensenger | T | 63.04 | 63.04 | 126.7 | 2 | 136.70 | 176.94 | 5 | 201.94 | 240 | 13 | 305.00 | 25.76 | 34.84 | 21.37 | 42.45 | 124.42 | |
47 | Tyler Murphy | T | 59.75 | 6 | 89.75 | 123.78 | 8 | 163.78 | 138.01 | 1 | 143.01 | 240.6 | 14 | 310.60 | 18.09 | 29.08 | 30.18 | 41.68 | 119.03 |
48 | Roman Kocherovsky | O | 54.83 | 2 | 64.83 | 117.37 | 12 | 177.37 | 234 | 1 | 239.00 | 240 | 17 | 325.00 | 25.05 | 26.85 | 18.06 | 39.84 | 109.79 |
49 | Thomson Comer | T | 76.58 | 1 | 81.58 | 197.7 | 4 | 217.70 | 187.59 | 187.59 | 240 | 9 | 285.00 | 19.91 | 21.87 | 23.01 | 45.43 | 110.22 | |
50 | Levi Daigle | T | 1.00E+010 | 10000000000.00 | 84.19 | 25 | 209.19 | 224.49 | 4 | 244.49 | 240 | 24 | 360.00 | 0.00 | 22.76 | 17.65 | 35.96 | 76.38 |
1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | ||||||||
(min) | 16.24 | 47.62 | 43.16 | 129.5 | |||||||||||||||
place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points |
1 | James Casanova | T | 17.3 | 1 | 22.30 | 34.64 | 3 | 49.64 | 43.16 | 43.16 | 172.25 | 2 | 182.25 | 72.83 | 95.93 | 100.00 | 71.04 | 339.80 | |
2 | Paul Clark | T | 16.24 | 16.24 | 42.62 | 1 | 47.62 | 157.78 | 157.78 | 75.11 | 17 | 160.11 | 100.00 | 100.00 | 27.35 | 80.86 | 308.22 | ||
3 | Zak Smith | T | 28.55 | 1 | 33.55 | 53.66 | 1 | 58.66 | 60.48 | 1 | 65.48 | 135.27 | 1 | 140.27 | 48.41 | 81.18 | 65.91 | 92.30 | 287.80 |
4 | Mark Mutz | T | 26.66 | 1 | 31.66 | 49.79 | 49.79 | 65.78 | 65.78 | 183.35 | 1 | 188.35 | 51.30 | 95.64 | 65.61 | 68.74 | 281.29 | ||
5 | John Beazley | T | 22.13 | 3 | 37.13 | 48.41 | 48.41 | 51.24 | 51.24 | 234.9 | 9 | 279.90 | 43.74 | 98.37 | 84.23 | 46.26 | 272.59 | ||
6 | Dan Clements | T | 24.15 | 3 | 39.15 | 47.58 | 3 | 62.58 | 64.49 | 1 | 69.49 | 171.95 | 171.95 | 41.48 | 76.09 | 62.11 | 75.30 | 254.98 | |
7 | Alan Samuel | T | 28.94 | 28.94 | 57.59 | 2 | 67.59 | 64.09 | 64.09 | 215.08 | 215.08 | 56.12 | 70.45 | 67.34 | 60.20 | 254.11 | |||
8 | Shane Coppinger | T | 51.99 | 1 | 56.99 | 58.31 | 1 | 63.31 | 86.28 | 86.28 | 129.47 | 129.47 | 28.50 | 75.22 | 50.02 | 100.00 | 253.74 | ||
9 | Daniel Mizicko | T | 34.83 | 34.83 | 46.55 | 3 | 61.55 | 77.4 | 1 | 82.40 | 203.37 | 5 | 228.37 | 46.63 | 77.37 | 52.38 | 56.69 | 233.07 | |
10 | Drew Boldt | T | 37.98 | 3 | 52.98 | 55.93 | 55.93 | 57.68 | 1 | 62.68 | 236.01 | 7 | 271.01 | 30.65 | 85.14 | 68.86 | 47.77 | 232.43 | |
11 | Sid Simkowski | T | 26.01 | 26.01 | 90.07 | 90.07 | 84.24 | 2 | 94.24 | 221.7 | 2 | 231.70 | 62.44 | 52.87 | 45.80 | 55.88 | 216.98 | ||
12 | Wes Powell | T | 42.16 | 42.16 | 54.38 | 1 | 59.38 | 95.9 | 95.90 | 230.06 | 6 | 260.06 | 38.52 | 80.20 | 45.01 | 49.78 | 213.51 | ||
13 | Garrett Markus | T | 40.53 | 2 | 50.53 | 65.04 | 1 | 70.04 | 86.57 | 1 | 91.57 | 181.93 | 4 | 201.93 | 32.14 | 67.99 | 47.13 | 64.12 | 211.38 |
14 | Paul Miller | T | 36.5 | 1 | 41.50 | 74.68 | 2 | 84.68 | 88.54 | 1 | 93.54 | 197.84 | 197.84 | 39.13 | 56.24 | 46.14 | 65.44 | 206.95 | |
15 | Craig Touchton | T | 22.98 | 3 | 37.98 | 69.42 | 2 | 79.42 | 98.23 | 98.23 | 212.49 | 10 | 262.49 | 42.76 | 59.96 | 43.94 | 49.32 | 195.98 | |
16 | David Anderson | T | 33.31 | 33.31 | 64.89 | 3 | 79.89 | 140.06 | 140.06 | 209.12 | 4 | 229.12 | 48.75 | 59.61 | 30.82 | 56.51 | 195.68 | ||
17 | Pat McM | T | 37.64 | 37.64 | 60.99 | 1 | 65.99 | 102.4 | 102.40 | 240 | 22 | 350.00 | 43.15 | 72.16 | 42.15 | 36.99 | 194.45 | ||
18 | Scott Thomas | T | 36.36 | 36.36 | 56.15 | 3 | 71.15 | 156.7 | 156.70 | 174.94 | 14 | 244.94 | 44.66 | 66.93 | 27.54 | 52.86 | 191.99 | ||
19 | Dan Austin | T | 26.98 | 26.98 | 94.8 | 1 | 99.80 | 123.98 | 2 | 133.98 | 212.85 | 12 | 272.85 | 60.19 | 47.72 | 32.21 | 47.45 | 187.57 | |
20 | Tyrone Weers | T | 57.46 | 57.46 | 70.86 | 3 | 85.86 | 103.21 | 1 | 108.21 | 212.58 | 3 | 227.58 | 28.26 | 55.46 | 39.89 | 56.89 | 180.50 | |
21 | Austin Angus | T | 41.35 | 1 | 46.35 | 58.19 | 11 | 113.19 | 92.57 | 92.57 | 176.55 | 11 | 231.55 | 35.04 | 42.07 | 46.62 | 55.91 | 179.65 | |
22 | Michael Golowka | T | 52.53 | 4 | 72.53 | 87.93 | 2 | 97.93 | 87.25 | 87.25 | 211.35 | 7 | 246.35 | 22.39 | 48.63 | 49.47 | 52.56 | 173.04 | |
23 | Courtney Nightengale | T | 74.58 | 1 | 79.58 | 88.94 | 1 | 93.94 | 109.32 | 109.32 | 172.2 | 8 | 212.20 | 20.41 | 50.69 | 39.48 | 61.01 | 171.59 | |
24 | Clayton Baldwin | T | 51.25 | 1 | 56.25 | 82.78 | 82.78 | 94.9 | 94.90 | 240 | 23 | 355.00 | 28.87 | 57.53 | 45.48 | 36.47 | 168.35 | ||
25 | Aaron Riccio | T | 57.27 | 57.27 | 82.92 | 5 | 107.92 | 79.13 | 2 | 89.13 | 235.4 | 10 | 285.40 | 28.36 | 44.13 | 48.42 | 45.36 | 166.27 | |
26 | John Stewart | T | 33.45 | 4 | 53.45 | 86.7 | 86.70 | 127.6 | 1 | 132.60 | 240 | 9 | 285.00 | 30.38 | 54.93 | 32.55 | 45.43 | 163.29 | |
27 | Chris Peterson | T | 42.35 | 42.35 | 168.91 | 2 | 178.91 | 95.84 | 95.84 | 240 | 5 | 265.00 | 38.35 | 26.62 | 45.03 | 48.86 | 158.85 | ||
28 | Murray Goldberg | T | 34.74 | 3 | 49.74 | 96.46 | 2 | 106.46 | 120.89 | 2 | 130.89 | 240 | 14 | 310.00 | 32.65 | 44.73 | 32.97 | 41.76 | 152.12 |
29 | Dan Troxel | T | 9.7 | 27 | 144.70 | 89.7 | 1 | 94.70 | 102.37 | 102.37 | 240 | 11 | 295.00 | 11.22 | 50.29 | 42.16 | 43.89 | 147.56 | |
30 | Jessica Touchton | T | 36.72 | 2 | 46.72 | 85.86 | 3 | 100.86 | 176.99 | 2 | 186.99 | 240 | 17 | 325.00 | 34.76 | 47.21 | 23.08 | 39.84 | 144.89 |
31 | Adam Casanova | T | 30.7 | 3 | 45.70 | 119.02 | 6 | 149.02 | 62.45 | 62.45 | 1.00E+010 | ################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################################ | 35.54 | 31.96 | 69.11 | 0.00 | 136.60 | ||
32 | Keegan Thomas | T | 63.68 | 63.68 | 96.77 | 6 | 126.77 | 170.76 | 170.76 | 232.47 | 15 | 307.47 | 25.50 | 37.56 | 25.28 | 42.11 | 130.45 | ||
33 | Mike Harvey | T | 54.7 | 3 | 69.70 | 99.16 | 8 | 139.16 | 167.33 | 167.33 | 234.2 | 15 | 309.20 | 23.30 | 34.22 | 25.79 | 41.87 | 125.19 | |
34 | Vincent Raffensenger | T | 63.04 | 63.04 | 126.7 | 2 | 136.70 | 176.94 | 5 | 201.94 | 240 | 13 | 305.00 | 25.76 | 34.84 | 21.37 | 42.45 | 124.42 | |
35 | Tyler Murphy | T | 59.75 | 6 | 89.75 | 123.78 | 8 | 163.78 | 138.01 | 1 | 143.01 | 240.6 | 14 | 310.60 | 18.09 | 29.08 | 30.18 | 41.68 | 119.03 |
36 | Thomson Comer | T | 76.58 | 1 | 81.58 | 197.7 | 4 | 217.70 | 187.59 | 187.59 | 240 | 9 | 285.00 | 19.91 | 21.87 | 23.01 | 45.43 | 110.22 | |
37 | Levi Daigle | T | 1.00E+010 | 10000000000.00 | 84.19 | 25 | 209.19 | 224.49 | 4 | 244.49 | 240 | 24 | 360.00 | 0.00 | 22.76 | 17.65 | 35.96 | 76.38 | |
38 | |||||||||||||||||||
39 | |||||||||||||||||||
40 | |||||||||||||||||||
41 | |||||||||||||||||||
42 | |||||||||||||||||||
43 | |||||||||||||||||||
44 | |||||||||||||||||||
45 | |||||||||||||||||||
46 | |||||||||||||||||||
47 | |||||||||||||||||||
48 | |||||||||||||||||||
49 | |||||||||||||||||||
50 |
1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | ||||||||
(min) | 39.27 | 84.05 | 94.69 | 227.9 | |||||||||||||||
place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points |
1 | Casey Schrader | L | 39.27 | 39.27 | 77.99 | 2 | 87.99 | 123.17 | 1 | 128.17 | 240 | 2 | 250.00 | 100.00 | 95.52 | 73.88 | 91.17 | 360.57 | |
2 | Sterling | L | 45.8 | 2 | 55.80 | 100.79 | 1 | 105.79 | 94.69 | 94.69 | 187.93 | 8 | 227.93 | 70.38 | 79.45 | 100.00 | 100.00 | 349.83 | |
3 | Zach Schaffner | L | 35.36 | 2 | 45.36 | 64.05 | 4 | 84.05 | 109.38 | 2 | 119.38 | 240 | 10 | 290.00 | 86.57 | 100.00 | 79.32 | 78.60 | 344.49 |
4 | Eric Ebbinghaus | L | 47.01 | 3 | 62.01 | 94.2 | 94.20 | 206.29 | 206.29 | 211.06 | 8 | 251.06 | 63.33 | 89.23 | 45.90 | 90.79 | 289.24 | ||
5 | Eric Sullivan | L | 57.96 | 1 | 62.96 | 93.9 | 2 | 103.90 | 145.33 | 2 | 155.33 | 240 | 11 | 295.00 | 62.37 | 80.90 | 60.96 | 77.26 | 281.49 |
6 | Paul Vendt | L | 44.03 | 4 | 64.03 | 115.38 | 115.38 | 145.09 | 2 | 155.09 | 240.9 | 9 | 285.90 | 61.33 | 72.85 | 61.05 | 79.72 | 274.96 | |
7 | Michael Weiss | L | 41.14 | 41.14 | 87.91 | 15 | 162.91 | 198.95 | 198.95 | 240 | 11 | 295.00 | 95.45 | 51.59 | 47.59 | 77.26 | 271.91 | ||
8 | Price McDonald | L | 71.78 | 4 | 91.78 | 82.27 | 3 | 97.27 | 175.51 | 175.51 | 220.65 | 18 | 310.65 | 42.79 | 86.41 | 53.95 | 73.37 | 256.52 | |
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
15 | |||||||||||||||||||
16 | |||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
21 | |||||||||||||||||||
22 | |||||||||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
28 | |||||||||||||||||||
29 | |||||||||||||||||||
30 | |||||||||||||||||||
31 | |||||||||||||||||||
32 | |||||||||||||||||||
33 | |||||||||||||||||||
34 | |||||||||||||||||||
35 | |||||||||||||||||||
36 | |||||||||||||||||||
37 | |||||||||||||||||||
38 | |||||||||||||||||||
39 | |||||||||||||||||||
40 | |||||||||||||||||||
41 | |||||||||||||||||||
42 | |||||||||||||||||||
43 | |||||||||||||||||||
44 | |||||||||||||||||||
45 | |||||||||||||||||||
46 | |||||||||||||||||||
47 | |||||||||||||||||||
48 | |||||||||||||||||||
49 | |||||||||||||||||||
50 |
1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | ||||||||
(min) | 20.1 | 55.24 | 43.95 | 181.5 | |||||||||||||||
place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points |
1 | Craig Calkins | O | 20.1 | 20.10 | 45.24 | 2 | 55.24 | 47.41 | 1 | 52.41 | 176.51 | 1 | 181.51 | 100.00 | 100.00 | 83.86 | 100.00 | 383.86 | |
2 | Curtis B | O | 29.89 | 29.89 | 77.9 | 77.90 | 43.95 | 43.95 | 233.32 | 12 | 293.32 | 67.25 | 70.91 | 100.00 | 61.88 | 300.04 | |||
3 | Roman Kocherovsky | O | 54.83 | 2 | 64.83 | 117.37 | 12 | 177.37 | 234 | 1 | 239.00 | 240 | 17 | 325.00 | 31.00 | 31.14 | 18.39 | 55.85 | 136.39 |
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
15 | |||||||||||||||||||
16 | |||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
21 | |||||||||||||||||||
22 | |||||||||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
28 | |||||||||||||||||||
29 | |||||||||||||||||||
30 | |||||||||||||||||||
31 | |||||||||||||||||||
32 | |||||||||||||||||||
33 | |||||||||||||||||||
34 | |||||||||||||||||||
35 | |||||||||||||||||||
36 | |||||||||||||||||||
37 | |||||||||||||||||||
38 | |||||||||||||||||||
39 | |||||||||||||||||||
40 | |||||||||||||||||||
41 | |||||||||||||||||||
42 | |||||||||||||||||||
43 | |||||||||||||||||||
44 | |||||||||||||||||||
45 | |||||||||||||||||||
46 | |||||||||||||||||||
47 | |||||||||||||||||||
48 | |||||||||||||||||||
49 | |||||||||||||||||||
50 |
1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | ||||||||
(min) | 34.84 | 75.55 | 65.37 | 254 | |||||||||||||||
place | name | division | raw | pen | net | raw | pen | net | raw | pen | net | raw | pen | net | s1pct | s2pct | s3pct | s4pct | match points |
1 | JJ Johnson | H | 29.84 | 1 | 34.84 | 65.55 | 2 | 75.55 | 60.37 | 1 | 65.37 | 229 | 5 | 254.00 | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |
2 | Dann Winters | H | 45.96 | 12 | 105.96 | 70.5 | 3 | 85.50 | 167.9 | 167.90 | 240 | 17 | 325.00 | 32.88 | 88.36 | 38.93 | 78.15 | 238.33 | |
3 | |||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
7 | |||||||||||||||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
15 | |||||||||||||||||||
16 | |||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
21 | |||||||||||||||||||
22 | |||||||||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
28 | |||||||||||||||||||
29 | |||||||||||||||||||
30 | |||||||||||||||||||
31 | |||||||||||||||||||
32 | |||||||||||||||||||
33 | |||||||||||||||||||
34 | |||||||||||||||||||
35 | |||||||||||||||||||
36 | |||||||||||||||||||
37 | |||||||||||||||||||
38 | |||||||||||||||||||
39 | |||||||||||||||||||
40 | |||||||||||||||||||
41 | |||||||||||||||||||
42 | |||||||||||||||||||
43 | |||||||||||||||||||
44 | |||||||||||||||||||
45 | |||||||||||||||||||
46 | |||||||||||||||||||
47 | |||||||||||||||||||
48 | |||||||||||||||||||
49 | |||||||||||||||||||
50 |