Overview

OVERALL
TACTICAL
LIMITED
OPEN
HEMAN


Sheet 1: OVERALL




Weld County 3-Gun

05/01/11















1 1 1 2 2 2 3 3 3 4 4 4





(min)


48.03

77.17

56.76

70.53




place name division raw pen net raw pen net raw pen net raw pen net s1pct s2pct s3pct s4pct match points
1 James Cassanova T 52.89 7 87.89 52.17 5 77.17 56.76 0 56.76 70.53 0 70.53 54.65 100.00 100.00 100.00 354.65
2 Dan Clements T 43.03 1 48.03 74.51 2 84.51 100.64 0 100.64 72.57 0 72.57 100.00 91.31 56.40 97.19 344.90
3 Joel Habarad T 50.47 4 70.47 78.90 1 83.90 147.05 1 152.05 86.34 0 86.34 68.16 91.98 37.33 81.69 279.15
4 Mark Mutz O 59.04 5 84.04 84.27 2 94.27 74.78 1 79.78 106.30 0 106.30 57.15 81.86 71.15 66.35 276.51
5 Sid Simkowski T 64.07 4 84.07 79.38 3 94.38 135.06 0 135.06 86.70 0 86.70 57.13 81.77 42.03 81.35 262.27
6 John Beasley T 65.59 10 115.59 69.30 4 89.30 98.21 2 108.21 110.33 0 110.33 41.55 86.42 52.45 63.93 244.35
7 JJ Johnson HM 65.61 5 90.61 84.96 3 99.96 91.48 1 96.48 118.65 2 128.65 53.01 77.20 58.83 54.82 243.86
8 Randy Pratt T 69.08 7 104.08 76.35 3 91.35 127.88 1 132.88 102.50 0 102.50 46.15 84.48 42.72 68.81 242.15
9 Drew Boldt T 63.46 2 73.46 93.26 5 118.26 104.80 0 104.80 128.01 1 133.01 65.38 65.25 54.16 53.03 237.82
10 Kaylan Shaffer T 71.25 7 106.25 76.60 4 96.60 107.43 1 112.43 109.03 1 114.03 45.20 79.89 50.48 61.85 237.43
11 Gene Griffin T 65.11 4 85.11 84.85 4 104.85 112.09 0 112.09 126.12 0 126.12 56.43 73.60 50.64 55.92 236.59
12 Bill Milliken L 79.74 6 109.74 90.27 5 115.27 104.04 1 109.04 97.77 0 97.77 43.77 66.95 52.05 72.14 234.91
13 Denise Johnson T 62.15 5 87.15 92.43 5 117.43 89.27 1 94.27 133.33 2 143.33 55.11 65.72 60.21 49.21 230.25
14 Brian Adzima T 79.21 4 99.21 100.11 4 120.11 101.65 0 101.65 129.05 0 129.05 48.41 64.25 55.84 54.65 223.15
15 Wes Powell L 56.75 13 121.75 80.96 7 115.96 111.85 1 116.85 102.86 0 102.86 39.45 66.55 48.58 68.57 223.14
16 Murphy Geo O 93.99 10 143.99 97.36 7 132.36 105.46 1 110.46 131.45 0 131.45 33.36 58.30 51.39 53.66 196.70
17 Dan Troxel T 115.25 5 140.25 122.85 5 147.85 116.83 1 121.83 123.19 0 123.19 34.25 52.19 46.59 57.25 190.28
18 Tyrone Weers T 106.31 6 136.31 114.86 7 149.86 166.23 1 171.23 115.38 0 115.38 35.24 51.49 33.15 61.13 181.01
19 Paul Miller T 102.47 5 127.47 93.49 8 133.49 139.28 7 174.28 174.49 0 174.49 37.68 57.81 32.57 40.42 168.48
20 Whit Waldron L 75.30 10 125.30 84.78 11 139.78 183.23 0 183.23 171.66 0 171.66 38.33 55.21 30.98 41.09 165.60
21 David Essele T 114.33 3 129.33 104.92 7 139.92 225.70 2 235.70 157.80 0 157.80 37.14 55.15 24.08 44.70 161.07
22 Ed Pettinger O 142.42 7 177.42 142.66 1 147.66 145.30 1 150.30 233.70 0 233.70 27.07 52.26 37.76 30.18 147.28
23 Bob Z T 80.63 6 110.63 129.24 11 184.24 191.72 3 206.72 228.74 4 248.74 43.41 41.89 27.46 28.35 141.11
24 Susan McCrossin T 116.49 10 166.49 117.52 7 152.52 203.38 1 208.38 208.92 1 213.92 28.85 50.60 27.24 32.97 139.65
25 James Lestina T 145.60 12 205.60 99.90 7 134.90 151.60 1 156.60 313.37 0 313.37 23.36 57.21 36.25 22.51 139.32

Sheet 2: TACTICAL




1 1 1 2 2 2 3 3 3 4 4 4





(min)


48.03

77.17

56.76

70.53




place name division raw pen net raw pen net raw pen net raw pen net s1pct s2pct s3pct s4pct match points
1 James Cassanova T 52.89 7 87.89 52.17 5 77.17 56.76 0 56.76 70.53 0 70.53 54.65 100.00 100.00 100.00 354.65
2 Dan Clements T 43.03 1 48.03 74.51 2 84.51 100.64 0 100.64 72.57 0 72.57 100.00 91.31 56.40 97.19 344.90
3 Tyrone Weers T 106.31 6 136.31 114.86 7 149.86 166.23 1 171.23 115.38 0 115.38 35.24 51.49 33.15 61.13 181.01
4 Denise Johnson T 62.15 5 87.15 92.43 5 117.43 89.27 1 94.27 133.33 2 143.33 55.11 65.72 60.21 49.21 230.25
5 Bob Z T 80.63 6 110.63 129.24 11 184.24 191.72 3 206.72 228.74 4 248.74 43.41 41.89 27.46 28.35 141.11
6 Randy Pratt T 69.08 7 104.08 76.35 3 91.35 127.88 1 132.88 102.50 0 102.50 46.15 84.48 42.72 68.81 242.15
7 Susan McCrossin T 116.49 10 166.49 117.52 7 152.52 203.38 1 208.38 208.92 1 213.92 28.85 50.60 27.24 32.97 139.65
8 Kaylan Shaffer T 71.25 7 106.25 76.60 4 96.60 107.43 1 112.43 109.03 1 114.03 45.20 79.89 50.48 61.85 237.43
9 Paul Miller T 102.47 5 127.47 93.49 8 133.49 139.28 7 174.28 174.49 0 174.49 37.68 57.81 32.57 40.42 168.48
10 John Beasley T 65.59 10 115.59 69.30 4 89.30 98.21 2 108.21 110.33 0 110.33 41.55 86.42 52.45 63.93 244.35
11 Drew Boldt T 63.46 2 73.46 93.26 5 118.26 104.80 0 104.80 128.01 1 133.01 65.38 65.25 54.16 53.03 237.82
12 James Lestina T 145.60 12 205.60 99.90 7 134.90 151.60 1 156.60 313.37 0 313.37 23.36 57.21 36.25 22.51 139.32
13 Gene Griffin T 65.11 4 85.11 84.85 4 104.85 112.09 0 112.09 126.12 0 126.12 56.43 73.60 50.64 55.92 236.59
14 Dan Troxel T 115.25 5 140.25 122.85 5 147.85 116.83 1 121.83 123.19 0 123.19 34.25 52.19 46.59 57.25 190.28
15 Sid Simkowski T 64.07 4 84.07 79.38 3 94.38 135.06 0 135.06 86.70 0 86.70 57.13 81.77 42.03 81.35 262.27
16 David Essele T 114.33 3 129.33 104.92 7 139.92 225.70 2 235.70 157.80 0 157.80 37.14 55.15 24.08 44.70 161.07
17 Joel Habarad T 50.47 4 70.47 78.90 1 83.90 147.05 1 152.05 86.34 0 86.34 68.16 91.98 37.33 81.69 279.15
18 Brian Adzima T 79.21 4 99.21 100.11 4 120.11 101.65 0 101.65 129.05 0 129.05 48.41 64.25 55.84 54.65 223.15

Sheet 3: LIMITED




1 1 1 2 2 2 3 3 3 4 4 4





(min)


109.74

115.27

109.04

97.77




place name division raw pen net raw pen net raw pen net raw pen net s1pct s2pct s3pct s4pct match points
1 Bill Milliken L 79.74 6 109.74 90.27 5 115.27 104.04 1 109.04 97.77 0 97.77 100.00 100.00 100.00 100.00 400.00
2 Wes Powell L 56.75 13 121.75 80.96 7 115.96 111.85 1 116.85 102.86 0 102.86 90.14 99.40 93.32 95.05 377.91
3 Whit Waldron L 75.30 10 125.30 84.78 11 139.78 183.23 0 183.23 171.66 0 171.66 87.58 82.47 59.51 56.96 286.51

Sheet 4: OPEN




1 1 1 2 2 2 3 3 3 4 4 4





(min)


84.04

94.27

79.78

106.3




place name division raw pen net raw pen net raw pen net raw pen net s1pct s2pct s3pct s4pct match points
1 Mark Mutz O 59.04 5 84.04 84.27 2 94.27 74.78 1 79.78 106.30 0 106.30 100.00 100.00 100.00 100.00 400.00
2 Murphy Geo O 93.99 10 143.99 97.36 7 132.36 105.46 1 110.46 131.45 0 131.45 58.37 71.22 72.23 80.87 282.68
3 Ed Pettinger O 142.42 7 177.42 142.66 1 147.66 145.30 1 150.30 233.70 0 233.70 47.37 63.84 53.08 45.49 209.78

Sheet 5: HEMAN




1 1 1 2 2 2 3 3 3 4 4 4





(min)


90.61

99.96

96.48

128.65




place name division raw pen net raw pen net raw pen net raw pen net s1pct s2pct s3pct s4pct match points
1 JJ Johnson HM 65.61 5 90.61 84.96 3 99.96 91.48 1 96.48 118.65 2 128.65 100.00 100.00 100.00 100.00 400.00