HEADSUP
| Colorado Multi-Gun LLC |  | Weld County 3-Gun | JAN 2007 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  | Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 |  |  |  |  |  |  | 
| (min) |  |  |  | 49.98 |  |  | 48.72 |  |  | 53.89 |  |  | 44.79 |  |  |  |  |  |  | 
| Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total | 
| Jimmy H | T | 34.53 | 20.00 | 54.53 | 41.23 | 15.00 | 56.23 | 80.60 | 5.00 | 85.60 | 39.79 | 5.00 | 44.79 | 91.66 | 86.64 | 62.96 | 100.00 | 341.26 |  | 
| Zak S (Team Armalite) | L | 39.98 | 10.00 | 49.98 | 48.72 |  | 48.72 | 112.45 |  | 112.45 | 50.05 |  | 50.05 | 100.00 | 100.00 | 47.92 | 89.49 | 337.41 |  | 
| Dave M | O | 36.57 | 75.00 | 111.57 | 57.09 |  | 57.09 | 53.89 |  | 53.89 | 49.27 |  | 49.27 | 44.80 | 85.34 | 100.00 | 90.91 | 321.04 |  | 
| Scott S | T | 43.08 | 15.00 | 58.08 | 58.56 | 15.00 | 73.56 | 81.98 |  | 81.98 | 50.36 |  | 50.36 | 86.05 | 66.23 | 65.74 | 88.94 | 306.96 |  | 
| Michael F | T | 57.10 | 10.00 | 67.10 | 56.57 |  | 56.57 | 80.77 | 25.00 | 105.77 | 47.83 | 20.00 | 67.83 | 74.49 | 86.12 | 50.95 | 66.03 | 277.59 |  | 
| C Ward | L | 58.27 | 25.00 | 83.27 | 59.96 |  | 59.96 | 99.81 |  | 99.81 | 76.84 |  | 76.84 | 60.02 | 81.25 | 53.99 | 58.29 | 253.56 |  | 
| Jon H | T | 50.17 | 45.00 | 95.17 | 34.10 | 20.00 | 54.10 | 97.59 |  | 97.59 | 41.02 | 40.00 | 81.02 | 52.52 | 90.06 | 55.22 | 55.28 | 253.08 |  | 
| Mike K | L | 63.89 |  | 63.89 | 57.74 | 10.00 | 67.74 | 163.00 |  | 163.00 | 94.77 |  | 94.77 | 78.23 | 71.92 | 33.06 | 47.26 | 230.47 |  | 
| Roger S | L | 54.67 | 50.00 | 104.67 | 59.63 |  | 59.63 | 182.47 |  | 182.47 | 76.00 |  | 76.00 | 47.75 | 81.70 | 29.53 | 58.93 | 217.92 |  | 
| Steve H | T | 65.05 | 25.00 | 90.05 | 76.16 | 5.00 | 81.16 | 150.20 |  | 150.20 | 88.52 |  | 88.52 | 55.50 | 60.03 | 35.88 | 50.60 | 202.01 |  | 
| Chris P | L | 86.45 | 10.00 | 96.45 | 84.11 | 25.00 | 109.11 | 180.10 |  | 180.10 | 91.98 |  | 91.98 | 51.82 | 44.65 | 29.92 | 48.70 | 175.09 |  | 
| Jassen B | T | 57.82 | 65.00 | 122.82 | 65.84 | 5.00 | 70.84 | 206.00 |  | 206.00 | 65.19 | 60.00 | 125.19 | 40.69 | 68.77 | 26.16 | 35.78 | 171.41 |  | 
| David E | T | 85.41 | 30.00 | 115.41 | 123.89 |  | 123.89 | 222.04 |  | 222.04 | 94.30 | 10.00 | 104.30 | 43.31 | 39.33 | 24.27 | 42.94 | 149.85 |  | 
| Lisa F | T | 127.30 | 35.00 | 162.30 | 96.91 | 15.00 | 111.91 | 196.34 |  | 196.34 | 115.70 |  | 115.70 | 30.79 | 43.53 | 27.45 | 38.71 | 140.49 |  | 
LIMITED
| Colorado Multi-Gun LLC |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  | Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 |  |  |  |  |  |  | 
| (min) |  |  |  | 49.98 |  |  | 48.72 |  |  | 99.81 |  |  | 50.05 |  |  |  |  |  |  | 
| Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total | 
| Zak S (Team Armalite) | L | 39.98 | 10.00 | 49.98 | 48.72 |  | 48.72 | 112.45 |  | 112.45 | 50.05 |  | 50.05 | 100.00 | 100.00 | 88.76 | 100.00 | 388.76 |  | 
| C Ward | L | 58.27 | 25.00 | 83.27 | 59.96 |  | 59.96 | 99.81 |  | 99.81 | 76.84 |  | 76.84 | 60.02 | 81.25 | 100.00 | 65.14 | 306.41 |  | 
| Mike K | L | 63.89 |  | 63.89 | 57.74 | 10.00 | 67.74 | 163.00 |  | 163.00 | 94.77 |  | 94.77 | 78.23 | 71.92 | 61.23 | 52.81 | 264.20 |  | 
| Roger S | L | 54.67 | 50.00 | 104.67 | 59.63 |  | 59.63 | 182.47 |  | 182.47 | 76.00 |  | 76.00 | 47.75 | 81.70 | 54.70 | 65.86 | 250.01 |  | 
| Chris P | L | 86.45 | 10.00 | 96.45 | 84.11 | 25.00 | 109.11 | 180.10 |  | 180.10 | 91.98 |  | 91.98 | 51.82 | 44.65 | 55.42 | 54.41 | 206.30 |  | 
TACTICAL
| Colorado Multi-Gun LLC |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  | Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 |  |  |  |  |  |  | 
| (min) |  |  |  | 54.53 |  |  | 54.1 |  |  | 81.98 |  |  | 44.79 |  |  |  |  |  |  | 
| Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total | 
| Jimmy H | T | 34.53 | 20.00 | 54.53 | 41.23 | 15.00 | 56.23 | 80.60 | 5.00 | 85.60 | 39.79 | 5.00 | 44.79 | 100.00 | 96.21 | 95.77 | 100.00 | 391.98 |  | 
| Scott S | T | 43.08 | 15.00 | 58.08 | 58.56 | 15.00 | 73.56 | 81.98 |  | 81.98 | 50.36 |  | 50.36 | 93.89 | 73.55 | 100.00 | 88.94 | 356.37 |  | 
| Michael F | T | 57.10 | 10.00 | 67.10 | 56.57 |  | 56.57 | 80.77 | 25.00 | 105.77 | 47.83 | 20.00 | 67.83 | 81.27 | 95.63 | 77.51 | 66.03 | 320.44 |  | 
| Jon H | T | 50.17 | 45.00 | 95.17 | 34.10 | 20.00 | 54.10 | 97.59 |  | 97.59 | 41.02 | 40.00 | 81.02 | 57.30 | 100.00 | 84.00 | 55.28 | 296.58 |  | 
| Steve H | T | 65.05 | 25.00 | 90.05 | 76.16 | 5.00 | 81.16 | 150.20 |  | 150.20 | 88.52 |  | 88.52 | 60.56 | 66.66 | 54.58 | 50.60 | 232.39 |  | 
| Jassen B | T | 57.82 | 65.00 | 122.82 | 65.84 | 5.00 | 70.84 | 206.00 |  | 206.00 | 65.19 | 60.00 | 125.19 | 44.40 | 76.37 | 39.80 | 35.78 | 196.34 |  | 
| David E | T | 85.41 | 30.00 | 115.41 | 123.89 |  | 123.89 | 222.04 |  | 222.04 | 94.30 | 10.00 | 104.30 | 47.25 | 43.67 | 36.92 | 42.94 | 170.78 |  | 
| Lisa F | T | 127.30 | 35.00 | 162.30 | 96.91 | 15.00 | 111.91 | 196.34 |  | 196.34 | 115.70 |  | 115.70 | 33.60 | 48.34 | 41.75 | 38.71 | 162.41 |  | 
HEMAN
| Colorado Multi-Gun LLC |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  | Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 |  |  |  |  |  |  | 
| (min) |  |  |  | 0 |  |  | 0 |  |  | 0 |  |  | 0 |  |  |  |  |  |  | 
| Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total | 
OPEN
| Colorado Multi-Gun LLC |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  | Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 |  |  |  |  |  |  | 
| (min) |  |  |  | 111.57 |  |  | 57.09 |  |  | 53.89 |  |  | 49.27 |  |  |  |  |  |  | 
| Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total | 
| Dave M | O | 36.57 | 75.00 | 111.57 | 57.09 |  | 57.09 | 53.89 |  | 53.89 | 49.27 |  | 49.27 | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 |  |