LIST
SHOOTER LIST
SHOOTER # NAME CLASS
1 HOLDSWORTH, JIMMY O
6 JOHNSON, JJ O
22 MURPHY, GEORGE O
20 DONAHUE, DAVE TI
12 HUMPHREY, DARRELL TI
18 KARAMAROUDIS, M TI
3 KOLAR, MIKE TI
19 POWELL, DAVID TI
5 TROXEL, DAN TI
11 BEAZLEY, JOHN TO
23 BRIDEN, ROGER TO
14 BUGH, DAN TO
21 CANNON, TIM TO
16 CASANOVA, JAMES TO
4 FIELD, MICHAEL TO
7 JOHNSON, DENISE TO
15 LASANOVA, ADAM TO
24 MILLER, ERIC TO
8 PASSAMANECK, MARK TO
13 SAMUEL, ALAN TO
9 STEPHENS, SCOTT TO
17 STERNBERG, JOHN TO
10 WARD, CHUCK TO
2 WILKINS TO

1. STAGE 1
1. STAGE 1 RIFLE - PISTOL
SHOOTER # NAME CLASS TIME PENALTY TOTAL TIME MATCH POINTS
1 HOLDSWORTH, JIMMY O 59.19 59.19 68.73
6 JOHNSON, JJ O 40.68 40.68 100.00
22 MURPHY, GEORGE O 79.17 79.17 51.38
20 DONAHUE, DAVE TI 81.99 81.99 73.51
12 HUMPHREY, DARRELL TI 59.54 5 64.54 93.38
18 KARAMAROUDIS, M TI 105.52 105.52 57.12
3 KOLAR, MIKE TI 60.27 60.27 100.00
19 POWELL, DAVID TI 58.49 5 63.49 94.93
5 TROXEL, DAN TI 83.67 83.67 72.03
11 BEAZLEY, JOHN TO 62.01 5 67.01 56.80
23 BRIDEN, ROGER TO 70.19 5 75.19 50.62
14 BUGH, DAN TO 62.54 10 72.54 52.47
21 CANNON, TIM TO 85.02 85.02 44.77
16 CASANOVA, JAMES TO 52.26 52.26 72.83
4 FIELD, MICHAEL TO 58.76 58.76 64.77
7 JOHNSON, DENISE TO 76.73 5 81.73 46.57
15 LASANOVA, ADAM TO 65.05 65.05 58.51
24 MILLER, ERIC TO 38.06 38.06 100.00
8 PASSAMANECK, MARK TO 53.08 53.08 71.70
13 SAMUEL, ALAN TO 51.55 51.55 73.83
9 STEPHENS, SCOTT TO 63.45 63.45 59.98
17 STERNBERG, JOHN TO 69.61 69.61 54.68
10 WARD, CHUCK TO 91.05 91.05 41.80
2 WILKINS TO 76.28 76.28 49.90

2. STAGE 2
2. STAGE 2 SHOTGUN - PISTOL
SHOOTER # NAME CLASS TIME PENALTY TOTAL TIME MATCH POINTS
1 HOLDSWORTH, JIMMY O 42.09 5 47.09 80.12
6 JOHNSON, JJ O 37.33 37.33 100.00
22 MURPHY, GEORGE O 65.3 65.3 57.78
20 DONAHUE, DAVE TI 67.02 67.02 78.07
12 HUMPHREY, DARRELL TI 54.83 10 64.83 80.70
18 KARAMAROUDIS, M TI 125 5 130 40.25
3 KOLAR, MIKE TI 57.7 57.7 90.68
19 POWELL, DAVID TI 52.32 52.32 100.00
5 TROXEL, DAN TI 118.74 5 123.74 42.28
11 BEAZLEY, JOHN TO 53.78 53.78 65.01
23 BRIDEN, ROGER TO 78.3 78.3 44.65
14 BUGH, DAN TO 48.73 48.73 71.74
21 CANNON, TIM TO 124.66 5 129.66 26.96
16 CASANOVA, JAMES TO 50.88 10 60.88 57.42
4 FIELD, MICHAEL TO 59.53 59.53 58.73
7 JOHNSON, DENISE TO 72.38 72.38 48.30
15 LASANOVA, ADAM TO 61.9 10 71.9 48.62
24 MILLER, ERIC TO 34.96 34.96 100.00
8 PASSAMANECK, MARK TO 69.79 69.79 50.09
13 SAMUEL, ALAN TO 43.78 43.78 79.85
9 STEPHENS, SCOTT TO 61.93 61.93 56.45
17 STERNBERG, JOHN TO 47.98 5 52.98 65.99
10 WARD, CHUCK TO 95.98 95.98 36.42
2 WILKINS TO 82.61 82.61 42.32

3. STAGE 3
3. STAGE 3 RIFLE
SHOOTER # NAME CLASS TIME PENALTY TOTAL TIME MATCH POINTS
1 HOLDSWORTH, JIMMY O 52.97 52.97 62.26
6 JOHNSON, JJ O 32.98 32.98 100.00
22 MURPHY, GEORGE O 52.12 110 162.12 20.34
20 DONAHUE, DAVE TI 102.65 10 112.65 56.02
12 HUMPHREY, DARRELL TI 68.54 15 83.54 75.54
18 KARAMAROUDIS, M TI 98.88 5 103.88 60.75
3 KOLAR, MIKE TI 63.11 63.11 100.00
19 POWELL, DAVID TI 57.39 45 102.39 61.64
5 TROXEL, DAN TI 80.53 5 85.53 73.79
11 BEAZLEY, JOHN TO 72.87 20 92.87 46.65
23 BRIDEN, ROGER TO 49.25 15 64.25 67.42
14 BUGH, DAN TO 102.85 5 107.85 40.17
21 CANNON, TIM TO 84.88 25 109.88 39.42
16 CASANOVA, JAMES TO 56.41 20 76.41 56.69
4 FIELD, MICHAEL TO 60.45 5 65.45 66.19
7 JOHNSON, DENISE TO 59.32 59.32 73.03
15 LASANOVA, ADAM TO 113.13 5 118.13 36.67
24 MILLER, ERIC TO 43.32 43.32 100.00
8 PASSAMANECK, MARK TO 53.48 10 63.48 68.24
13 SAMUEL, ALAN TO 45.49 5 50.49 85.80
9 STEPHENS, SCOTT TO 54.34 54.34 79.72
17 STERNBERG, JOHN TO 59.33 59.33 73.02
10 WARD, CHUCK TO 83.11 83.11 52.12
2 WILKINS TO 69.49 69.49 62.34

4. STAGE 4
4. STAGE 4 RIFLE - SHOTGUN
SHOOTER # NAME CLASS TIME PENALTY TOTAL TIME MATCH POINTS
1 HOLDSWORTH, JIMMY O 46.97 15 61.97 67.63
6 JOHNSON, JJ O 41.91 41.91 100.00
22 MURPHY, GEORGE O 136.89 30 166.89 25.11
20 DONAHUE, DAVE TI 90.68 90.68 64.04
12 HUMPHREY, DARRELL TI 55.24 10 65.24 89.01
18 KARAMAROUDIS, M TI 89.93 89.93 64.57
3 KOLAR, MIKE TI 58.07 58.07 100.00
19 POWELL, DAVID TI 58.41 58.41 99.42
5 TROXEL, DAN TI 66.49 66.49 87.34
11 BEAZLEY, JOHN TO 78.77 78.77 54.01
23 BRIDEN, ROGER TO 77.77 77.77 54.70
14 BUGH, DAN TO 57.23 5 62.23 68.36
21 CANNON, TIM TO 77.64 10 87.64 48.54
16 CASANOVA, JAMES TO 55.3 20 75.3 56.49
4 FIELD, MICHAEL TO 50.51 5 55.51 76.63
7 JOHNSON, DENISE TO 68.18 68.18 62.39
15 LASANOVA, ADAM TO 60.82 25 85.82 49.57
24 MILLER, ERIC TO 43.9 43.9 96.90
8 PASSAMANECK, MARK TO 61.04 61.04 69.69
13 SAMUEL, ALAN TO 42.54 42.54 100.00
9 STEPHENS, SCOTT TO 57.13 15 72.13 58.98
17 STERNBERG, JOHN TO 68.43 68.43 62.17
10 WARD, CHUCK TO 68.88 68.88 61.76
2 WILKINS TO 101.42 101.42 41.94

MATCH
CCPS CMG 3Gun MATCH
PLC SHOOTER # NAME CLASS STAGE 1 STAGE 2 STAGE 3 STAGE 4 TOTAL
1 6 JOHNSON, JJ O 100.00 100.00 100.00 100.00 400.00
2 1 HOLDSWORTH, JIMMY O 68.73 80.12 62.26 67.63 278.74
3 22 MURPHY, GEORGE O 51.38 57.78 20.34 25.11 154.62
1 3 KOLAR, MIKE TI 100.00 90.68 100.00 100.00 390.68
2 19 POWELL, DAVID TI 94.93 100.00 61.64 99.42 355.98
3 12 HUMPHREY, DARRELL TI 93.38 80.70 75.54 89.01 338.64
4 5 TROXEL, DAN TI 72.03 42.28 73.79 87.34 275.44
5 20 DONAHUE, DAVE TI 73.51 78.07 56.02 64.04 271.64
6 18 KARAMAROUDIS, M TI 57.12 40.25 60.75 64.57 222.69
1 24 MILLER, ERIC TO 100.00 100.00 100.00 96.90 396.90
2 13 SAMUEL, ALAN TO 73.83 79.85 85.80 100.00 339.48
3 4 FIELD, MICHAEL TO 64.77 58.73 66.19 76.63 266.32
4 8 PASSAMANECK, MARK TO 71.70 50.09 68.24 69.69 259.73
5 17 STERNBERG, JOHN TO 54.68 65.99 73.02 62.17 255.84
6 9 STEPHENS, SCOTT TO 59.98 56.45 79.72 58.98 255.13
7 16 CASANOVA, JAMES TO 72.83 57.42 56.69 56.49 243.44
8 14 BUGH, DAN TO 52.47 71.74 40.17 68.36 232.74
9 7 JOHNSON, DENISE TO 46.57 48.30 73.03 62.39 230.29
10 11 BEAZLEY, JOHN TO 56.80 65.01 46.65 54.01 222.45
11 23 BRIDEN, ROGER TO 50.62 44.65 67.42 54.70 217.39
12 2 WILKINS TO 49.90 42.32 62.34 41.94 196.50
13 15 LASANOVA, ADAM TO 58.51 48.62 36.67 49.57 193.37
14 10 WARD, CHUCK TO 41.80 36.42 52.12 61.76 192.11
15 21 CANNON, TIM TO 44.77 26.96 39.42 48.54 159.69