Overview

OVERALL
LIMITED
TACTICAL
OPEN
HEMAN


Sheet 1: OVERALL


Colorado Multi-Gun LLC
Clear Creek 3-Gun

JULY 2007















Stage 1 Stage 1 Stage 1 Stage 2 Stage 2 Stage 2 Stage 3 Stage 3 Stage 3 Stage 4 Stage 4 Stage 4





(min)


58.22

39.44

52.89

44.39




Place Shooter Div Raw Pen Total Raw Pen Total Raw Pen Total Raw Pen Total Points 1 Points 2 Points 3 Points 4 Points Total
1 Eric Miller L 65.66 0 65.66 39.44 0 39.44 52.89 0 52.89 48.21 0 48.21 88.67 100.00 100.00 92.08 380.75
2 JJ O 53.22 1 58.22 57.78 1 62.78 69.64 1 74.64 39.39 1 44.39 100.00 62.82 70.86 100.00 333.68
3 Jon Heffley T 54.39 1 59.39 42.31 1 47.31 64.83 1 69.83 58.99 1 63.99 98.03 83.37 75.74 69.37 326.51
4 Alan Samuel T 77.92 2 87.92 46.63 1 51.63 58.88 2 68.88 54.11 0 54.11 66.22 76.39 76.79 82.04 301.43
5 Count Zakula L 52.4 4 72.40 48.87 3 63.87 54.62 0 54.62 80.21 0 80.21 80.41 61.75 96.83 55.34 294.34
6 Tony Baca O 108.55 4 128.55 61.14 0 61.14 60.34 0 60.34 59.7 0 59.70 45.29 64.51 87.65 74.36 271.81
7 Charles Ward T 90.94 0 90.94 61.38 0 61.38 74.3 0 74.30 82.27 0 82.27 64.02 64.26 71.18 53.96 253.42
8 Dan Troxel T 84.1 0 84.10 69.87 0 69.87 76.46 0 76.46 76.58 0 76.58 69.23 56.45 69.17 57.97 252.81
9 George Delena T 67.19 0 67.19 60.61 0 60.61 112.99 0 112.99 82.24 0 82.24 86.65 65.07 46.81 53.98 252.51
10 Tom Cody T 72.62 8 112.62 70.33 0 70.33 66.27 0 66.27 81.53 0 81.53 51.70 56.08 79.81 54.45 242.03
11 David Powell L 87.84 0 87.84 68.44 0 68.44 76.78 0 76.78 84.07 2 94.07 66.28 57.63 68.89 47.19 239.98
12 Mike Kolar L 94.59 7 129.59 64.73 1 69.73 73.78 0 73.78 71.92 0 71.92 44.93 56.56 71.69 61.72 234.89
13 John Sternberg T 91.81 5 116.81 66.18 0 66.18 72.18 0 72.18 90.53 0 90.53 49.84 59.60 73.28 49.03 231.75
14 Jason Huss T 71.15 1 76.15 70.5 0 70.50 92.53 0 92.53 117.46 0 117.46 76.45 55.94 57.16 37.79 227.35
15 George Murphy O 82.11 1 87.11 90.16 0 90.16 105.54 0 105.54 69.45 0 69.45 66.84 43.74 50.11 63.92 224.61
16 Fritz Ahlquist T 94.94 2 104.94 66.27 2 76.27 90.85 0 90.85 152.2 0 152.20 55.48 51.71 58.22 29.17 194.57
17 Manuel Kuckamunga L 98.21 2 108.21 88.2 0 88.20 109.44 0 109.44 107.63 0 107.63 53.80 44.72 48.33 41.24 188.09
18 Joel Armani L 78.17 13 143.17 79.08 2 89.08 79.53 4 99.53 156.27 4 176.27 40.66 44.27 53.14 25.18 163.26
19 Derek Werth SG 75.53 7 110.53 75.5 1 80.50 115.89 6 145.89 151.85 6 181.85 52.67 48.99 36.25 24.41 162.33
20 Brian Elwood T 86.7 4 106.70 107.28 3 122.28 144.52 0 144.52 127.91 10 177.91 54.56 32.25 36.60 24.95 148.37
21 Joe Otte T 110.17 0 110.17 168.72 1 173.72 155.22 4 175.22 99.02 5 124.02 52.85 22.70 30.18 35.79 141.53
22 Terry Gram L 96.91 15 171.91 89.07 3 104.07 110.11 2 120.11 169.8 4 189.80 33.87 37.90 44.03 23.39 139.19
23 Ryder Curry L 122.81 4 142.81 117.71 2 127.71 139.31 2 149.31 177.46 0 177.46 40.77 30.88 35.42 25.01 132.09
24 Murray Goldberg SG 87.19 9 132.19 110.35 13 175.35 114.47 14 184.47 211.31 4 231.31 44.04 22.49 28.67 19.19 114.40
25 Louis Zerobrick O 187.38 12 247.38 198.65 4 218.65 151.83 17 236.83 271.49 9 316.49 23.53 18.04 22.33 14.03 77.93

Sheet 2: LIMITED


Colorado Multi-Gun LLC




















Stage 1 Stage 1 Stage 1 Stage 2 Stage 2 Stage 2 Stage 3 Stage 3 Stage 3 Stage 4 Stage 4 Stage 4





(min)


65.66

39.44

52.89

48.21




Place Shooter Div Raw Pen Total Raw Pen Total Raw Pen Total Raw Pen Total Points 1 Points 2 Points 3 Points 4 Points Total
1 Eric Miller L 65.66 0 65.66 39.44 0 39.44 52.89 0 52.89 48.21 0 48.21 100.00 100.00 100.00 100.00 400.00
2 Count Zakula L 52.4 4 72.40 48.87 3 63.87 54.62 0 54.62 80.21 0 80.21 90.69 61.75 96.83 60.10 309.38
3 David Powell L 87.84 0 87.84 68.44 0 68.44 76.78 0 76.78 84.07 2 94.07 74.75 57.63 68.89 51.25 252.51
4 Mike Kolar L 94.59 7 129.59 64.73 1 69.73 73.78 0 73.78 71.92 0 71.92 50.67 56.56 71.69 67.03 245.95
5 Manuel Kuckamunga L 98.21 2 108.21 88.2 0 88.20 109.44 0 109.44 107.63 0 107.63 60.68 44.72 48.33 44.79 198.52
6 Joel Armani L 78.17 13 143.17 79.08 2 89.08 79.53 4 99.53 156.27 4 176.27 45.86 44.27 53.14 27.35 170.63
7 Terry Gram L 96.91 15 171.91 89.07 3 104.07 110.11 2 120.11 169.8 4 189.80 38.19 37.90 44.03 25.40 145.53
8 Ryder Curry L 122.81 4 142.81 117.71 2 127.71 139.31 2 149.31 177.46 0 177.46 45.98 30.88 35.42 27.17 139.45

Sheet 3: TACTICAL


Colorado Multi-Gun LLC




















Stage 1 Stage 1 Stage 1 Stage 2 Stage 2 Stage 2 Stage 3 Stage 3 Stage 3 Stage 4 Stage 4 Stage 4





(min)


59.39

47.31

66.27

54.11




Place Shooter Div Raw Pen Total Raw Pen Total Raw Pen Total Raw Pen Total Points 1 Points 2 Points 3 Points 4 Points Total
1 Jon Heffley T 54.39 1 59.39 42.31 1 47.31 64.83 1 69.83 58.99 1 63.99 100.00 100.00 94.90 84.56 379.46
2 Alan Samuel T 77.92 2 87.92 46.63 1 51.63 58.88 2 68.88 54.11 0 54.11 67.55 91.63 96.21 100.00 355.39
3 Charles Ward T 90.94 0 90.94 61.38 0 61.38 74.3 0 74.30 82.27 0 82.27 65.31 77.08 89.19 65.77 297.35
4 Dan Troxel T 84.1 0 84.10 69.87 0 69.87 76.46 0 76.46 76.58 0 76.58 70.62 67.71 86.67 70.66 295.66
5 George Delena T 67.19 0 67.19 60.61 0 60.61 112.99 0 112.99 82.24 0 82.24 88.39 78.06 58.65 65.80 290.89
6 Tom Cody T 72.62 8 112.62 70.33 0 70.33 66.27 0 66.27 81.53 0 81.53 52.73 67.27 100.00 66.37 286.37
7 John Sternberg T 91.81 5 116.81 66.18 0 66.18 72.18 0 72.18 90.53 0 90.53 50.84 71.49 91.81 59.77 273.91
8 Jason Huss T 71.15 1 76.15 70.5 0 70.50 92.53 0 92.53 117.46 0 117.46 77.99 67.11 71.62 46.07 262.78
9 Fritz Ahlquist T 94.94 2 104.94 66.27 2 76.27 90.85 0 90.85 152.2 0 152.20 56.59 62.03 72.94 35.55 227.12
10 Brian Elwood T 86.7 4 106.70 107.28 3 122.28 144.52 0 144.52 127.91 10 177.91 55.66 38.69 45.86 30.41 170.62
11 Joe Otte T 110.17 0 110.17 168.72 1 173.72 155.22 4 175.22 99.02 5 124.02 53.91 27.23 37.82 43.63 162.59

Sheet 4: OPEN


Colorado Multi-Gun LLC




















Stage 1 Stage 1 Stage 1 Stage 2 Stage 2 Stage 2 Stage 3 Stage 3 Stage 3 Stage 4 Stage 4 Stage 4





(min)


58.22

61.14

60.34

44.39




Place Shooter Div Raw Pen Total Raw Pen Total Raw Pen Total Raw Pen Total Points 1 Points 2 Points 3 Points 4 Points Total
1 JJ O 53.22 1 58.22 57.78 1 62.78 69.64 1 74.64 39.39 1 44.39 100.00 97.39 80.84 100.00 378.23
2 Tony Baca O 108.55 4 128.55 61.14 0 61.14 60.34 0 60.34 59.7 0 59.70 45.29 100.00 100.00 74.36 319.64
3 George Murphy O 82.11 1 87.11 90.16 0 90.16 105.54 0 105.54 69.45 0 69.45 66.84 67.81 57.17 63.92 255.74
4 Louis Zerobrick O 187.38 12 247.38 198.65 4 218.65 151.83 17 236.83 271.49 9 316.49 23.53 27.96 25.48 14.03 91.00

Sheet 5: HEMAN


Colorado Multi-Gun LLC




















Stage 1 Stage 1 Stage 1 Stage 2 Stage 2 Stage 2 Stage 3 Stage 3 Stage 3 Stage 4 Stage 4 Stage 4





(min)


110.53

80.5

145.89

181.85




Place Shooter Div Raw Pen Total Raw Pen Total Raw Pen Total Raw Pen Total Points 1 Points 2 Points 3 Points 4 Points Total
1 Derek Werth SG 75.53 7 110.53 75.5 1 80.50 115.89 6 145.89 151.85 6 181.85 100.00 100.00 100.00 100.00 400.00
2 Murray Goldberg SG 87.19 9 132.19 110.35 13 175.35 114.47 14 184.47 211.31 4 231.31 83.61 45.91 79.09 78.62 287.23