Colorado Multi-Gun LLC | Clear Creek 3-Gun | JUNE 2007 | |||||||||||||||||
Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 | ||||||||
(min) | 47.22 | 35.29 | 37.77 | 47.35 | |||||||||||||||
Place | Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total |
1 | Alan Samuel | F | 65.08 | 1 | 70.08 | 35.29 | 35.29 | 35.24 | 1 | 40.24 | 42.35 | 1 | 47.35 | 67.38 | 100.00 | 93.86 | 100.00 | 361.24 | |
2 | Jon Heffley | T | 47.22 | 47.22 | 42.80 | 42.80 | 28.31 | 4 | 48.31 | 56.46 | 56.46 | 100.00 | 82.45 | 78.18 | 83.86 | 344.50 | |||
3 | JJ | O | 49.91 | 49.91 | 38.93 | 38.93 | 34.36 | 4 | 54.36 | 69.59 | 1 | 74.59 | 94.61 | 90.65 | 69.48 | 63.48 | 318.22 | ||
4 | Zak Smith | T | 56.80 | 2 | 66.80 | 47.34 | 1 | 52.34 | 32.77 | 1 | 37.77 | 78.92 | 78.92 | 70.69 | 67.42 | 100.00 | 60.00 | 298.11 | |
5 | George Delena | T | 65.01 | 7 | 100.01 | 53.83 | 53.83 | 45.38 | 45.38 | 88.01 | 88.01 | 47.22 | 65.56 | 83.23 | 53.80 | 249.80 | |||
6 | MURPHY | O | 80.8 | 1 | 85.80 | 74.65 | 74.65 | 41.77 | 3 | 56.77 | 83.64 | 1 | 88.64 | 55.03 | 47.27 | 66.53 | 53.42 | 222.26 | |
7 | C. Ward | T | 72.40 | 3 | 87.40 | 61.79 | 61.79 | 48.73 | 3 | 63.73 | 91.66 | 91.66 | 54.03 | 57.11 | 59.27 | 51.66 | 222.06 | ||
8 | Roger Sorge | T | 81.94 | 8 | 121.94 | 109.51 | 109.51 | 47.94 | 47.94 | 113.25 | 113.25 | 38.72 | 32.23 | 78.79 | 41.81 | 191.55 | |||
9 | Rod K | T | 89.73 | 1 | 94.73 | 73.32 | 1 | 78.32 | 46.27 | 4 | 66.27 | 122.87 | 122.87 | 49.85 | 45.06 | 56.99 | 38.54 | 190.44 | |
10 | Jason Huss | T | 100.76 | 1 | 105.76 | 96.66 | 96.66 | 62.05 | 2 | 72.05 | 107.99 | 107.99 | 44.65 | 36.51 | 52.42 | 43.85 | 177.43 | ||
11 | John Schwabel | T | 109.07 | 6 | 139.07 | 82.73 | 2 | 92.73 | 56.3 | 4 | 76.30 | 110.62 | 1 | 115.62 | 33.95 | 38.06 | 49.50 | 40.95 | 162.47 |
12 | Murray G | F | 135.22 | 9 | 180.22 | 111.86 | 111.86 | 9999999 | 9999999.00 | 9999999 | 9999999.00 | 26.20 | 31.55 | 0.00 | 0.00 | 57.75 | |||
REMINDER: USE NUMBERS NOT HASH MARKS | |||||||||||||||||||
Send corrections to Zak. |
Colorado Multi-Gun LLC | |||||||||||||||||||
Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 | ||||||||
(min) | 70.08 | 35.29 | 40.24 | 47.35 | |||||||||||||||
Place | Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total |
1 | Alan Samuel | F | 65.08 | 1 | 70.08 | 35.29 | 35.29 | 35.24 | 1 | 40.24 | 42.35 | 1 | 47.35 | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | |
2 | Murray G | F | 135.22 | 9 | 180.22 | 111.86 | 111.86 | 9999999 | 9999999.00 | 9999999 | 9999999.00 | 38.89 | 31.55 | 0.00 | 0.00 | 70.44 | |||
FULL AUTO |
Colorado Multi-Gun LLC | |||||||||||||||||||
Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 | ||||||||
(min) | 47.22 | 42.8 | 37.77 | 56.46 | |||||||||||||||
Place | Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total |
1 | Jon Heffley | T | 47.22 | 47.22 | 42.80 | 42.80 | 28.31 | 4 | 48.31 | 56.46 | 56.46 | 100.00 | 100.00 | 78.18 | 100.00 | 378.18 | |||
2 | Zak Smith | T | 56.80 | 2 | 66.80 | 47.34 | 1 | 52.34 | 32.77 | 1 | 37.77 | 78.92 | 78.92 | 70.69 | 81.77 | 100.00 | 71.54 | 324.00 | |
3 | George Delena | T | 65.01 | 7 | 100.01 | 53.83 | 53.83 | 45.38 | 45.38 | 88.01 | 88.01 | 47.22 | 79.51 | 83.23 | 64.15 | 274.11 | |||
4 | C. Ward | T | 72.40 | 3 | 87.40 | 61.79 | 61.79 | 48.73 | 3 | 63.73 | 91.66 | 91.66 | 54.03 | 69.27 | 59.27 | 61.60 | 244.16 | ||
5 | Rod K | T | 89.73 | 1 | 94.73 | 73.32 | 1 | 78.32 | 46.27 | 4 | 66.27 | 122.87 | 122.87 | 49.85 | 54.65 | 56.99 | 45.95 | 207.44 | |
6 | Roger Sorge | T | 81.94 | 8 | 121.94 | 109.51 | 109.51 | 47.94 | 47.94 | 113.25 | 113.25 | 38.72 | 39.08 | 78.79 | 49.85 | 206.45 | |||
7 | Jason Huss | T | 100.76 | 1 | 105.76 | 96.66 | 96.66 | 62.05 | 2 | 72.05 | 107.99 | 107.99 | 44.65 | 44.28 | 52.42 | 52.28 | 193.63 | ||
8 | John Schwabel | T | 109.07 | 6 | 139.07 | 82.73 | 2 | 92.73 | 56.3 | 4 | 76.30 | 110.62 | 1 | 115.62 | 33.95 | 46.16 | 49.50 | 48.83 | 178.44 |
Colorado Multi-Gun LLC | |||||||||||||||||||
Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 | ||||||||
(min) | Err:502 | Err:502 | Err:502 | Err:502 | |||||||||||||||
Place | Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total |
Colorado Multi-Gun LLC | |||||||||||||||||||
Stage 1 | Stage 1 | Stage 1 | Stage 2 | Stage 2 | Stage 2 | Stage 3 | Stage 3 | Stage 3 | Stage 4 | Stage 4 | Stage 4 | ||||||||
(min) | 49.91 | 38.93 | 54.36 | 74.59 | |||||||||||||||
Place | Shooter | Div | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Raw | Pen | Total | Points 1 | Points 2 | Points 3 | Points 4 | Points Total |
1 | JJ | O | 49.91 | 49.91 | 38.93 | 38.93 | 34.36 | 4 | 54.36 | 69.59 | 1 | 74.59 | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | ||
2 | MURPHY | O | 80.8 | 1 | 85.80 | 74.65 | 74.65 | 41.77 | 3 | 56.77 | 83.64 | 1 | 88.64 | 58.17 | 52.15 | 95.75 | 84.15 | 290.22 |